loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Indian Hotels Co Apr 30, 2025 59.13 18.37 9.94
Equity-Westlife Food Apr 30, 2025 6.85 2.13 5.34
Equity-EIH Apr 30, 2025 11.05 3.43 15.18
Equity-I R C T C Apr 30, 2025 34.10 10.60 13.54
Equity-BLS Internat. Apr 30, 2025 6.47 2.01 -2.02
Equity-GMR Airports Apr 30, 2025 47.04 14.62 26.55
Equity-Jubilant Food. Apr 30, 2025 40.95 12.72 18.35
Equity-Valor Estate Apr 30, 2025 6.41 1.99 27.00
Equity-Chalet Hotels Apr 30, 2025 8.48 2.63 6.17
Equity-Interglobe Aviat Apr 30, 2025 65.22 20.26 12.80
Equity-Lemon Tree Hotel Apr 30, 2025 10.16 3.16 17.20
Equity-Devyani Intl. Apr 30, 2025 10.80 3.36 31.66
Equity-TBO Tek Apr 30, 2025 4.38 1.36 2.40
Equity-Sapphire Foods Apr 30, 2025 11.24 3.49 18.14
Reverse Repo-Reverse Repo Apr 30, 2025 0.42 0.13 859.63
Net CA & Others-Net CA & Others Apr 30, 2025 -0.83 -0.26 0.00